| Gateway Virtual Airlines / Captain | 
                    
                      |  |  | 
                                      
                 
               
             
           
         
        
        
               
      
      
     
    
    
   
  
                  
              
      
        
          
            
    
    
      
        
          
            | Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Submitted | 
        
        
                      
              | GTW 1232 | KATL | KDAL | N660GW (B738) | 01:35 | 12,411 lbs | VATSIM | 10 months ago | 01.Dec | 
                      
              | GTW 1113 | KRIC | KATL | N660GW (B738) | 01:40 | 8,478 lbs | VATSIM | 11 months ago | 30.Nov | 
                      
              | GTW 1112 | KATL | KRIC | N660GW (B738) | 01:27 | 6,734 lbs | OFFLINE | 11 months ago | 29.Nov | 
                      
              | GTW 1341 | KDCA | KATL | N662GW (B738) | 01:40 | 8,317 lbs | VATSIM | 11 months ago | 17.Nov | 
                      
              | GTW 1340 | KATL | KDCA | N662GW (B738) | 01:37 | 8,489 lbs | VATSIM | 11 months ago | 02.Nov | 
                      
              | GTW 5901 | KDLH | KSTL | N327GW (A320) | 02:08 |  | VATSIM | 1 year ago | 13.Oct | 
                      
              | GTW 5900 | KSTL | KDLH | N327GW (A320) | 01:44 | 8,077 lbs | VATSIM | 1 year ago | 06.Oct | 
                      
              | GTW 281 | KLIT | KSTL | N327GW (A320) | 01:13 | 5,318 lbs | VATSIM | 1 year ago | 21.Sep | 
                      
              | GTW 1274 | KATL | KLIT | N327GW (A320) | 01:22 | 6,151 lbs | VATSIM | 1 year ago | 21.Sep | 
                      
              | GTW 151 | CYYZ | KATL | N327GW (A320) | 01:57 | 9,485 lbs | OFFLINE | 1 year ago | 15.Sep | 
                      
              | GTW 150 | KATL | CYYZ | N327GW (A320) | 01:55 | 10,061 lbs | OFFLINE | 1 year ago | 14.Sep | 
                      
              | GTW 1343 | KMOB | KATL | N327GW (A320) | 01:05 | 4,093 lbs | VATSIM | 1 year ago | 14.Sep | 
                      
              | GTW 1342 | KATL | KMOB | N327GW (A320) | 01:19 | 5,828 lbs | VATSIM | 1 year ago | 08.Sep | 
                      
              | GTW 1127 | KSTL | KATL | N327GW (A320) | 01:32 | 6,597 lbs | VATSIM | 1 year ago | 08.Sep | 
                      
              | GTW 9600 | KBFM | KSTL | N127GW (A319) | 01:52 | 6,626 lbs | VATSIM | 1 year ago | 01.Sep | 
                      
              | MAC 6513 | KLCK | KPHL | N315MC (A306) | 01:20 | 13,943 lbs | VATSIM | 1 year ago | 04.Aug | 
                      
              | MAC 6512 | KORD | KLCK | N315MC (A306) | 01:23 | 13,986 lbs | VATSIM | 1 year ago | 14.Jul | 
                      
              | MAC 6511 | KSDF | KORD | N315MC (A306) | 01:11 | 12,415 lbs | VATSIM | 1 year ago | 07.Jul | 
                      
              | MAC 6510 | KMEM | KSDF | N315MC (A306) | 01:10 | 12,635 lbs | VATSIM | 1 year ago | 07.Jul | 
                      
              | MAC 6508 | KDFW | KMEM | N315MC (A306) | 01:27 | 15,787 lbs | VATSIM | 1 year ago | 06.Jul | 
                      
              | MAC 6507 | KDEN | KDFW | N315MC (A306) | 01:54 | 19,226 lbs | VATSIM | 1 year ago | 05.Jul | 
                      
              | MAC 6506 | KSLC | KDEN | N315MC (A306) | 01:41 | 17,434 lbs | VATSIM | 1 year ago | 05.Jul | 
                      
              | MAC 6505 | KABQ | KSLC | N315MC (A306) | 01:32 | 16,214 lbs | VATSIM | 1 year ago | 04.Jul | 
                      
              | GTW 9777 | KPAE | KSTL | N785GW (B77W) | 03:34 | 45,463 lbs | VATSIM | 1 year ago | 04.Jul | 
                      
              | MAC 6504 | KPHX | KABQ | N315MC (A306) | 01:23 | 13,645 lbs | VATSIM | 1 year ago | 23.Jun | 
                      
              | MAC 6503 | KONT | KPHX | N315MC (A306) | 01:14 | 11,733 lbs | VATSIM | 1 year ago | 16.Jun | 
                      
              | MAC 6502 | KSFO | KONT | N315MC (A306) | 01:14 | 13,856 lbs | VATSIM | 1 year ago | 11.Jun | 
                      
              | MAC 6501 | KSEA | KSFO | N315MC (A306) | 02:06 | 22,777 lbs | VATSIM | 1 year ago | 09.Jun | 
                      
              | MAC 6500 | PANC | KSEA | N315MC (A306) | 03:51 | 42,227 lbs | VATSIM | 1 year ago | 08.Jun | 
                      
              | GTW 4047 | KPSP | KSLC | N626AW (A320) | 01:42 | 8,335 lbs | VATSIM | 1 year ago | 28.Apr | 
                      
              | GTW 4046 | KSLC | KPSP | N626AW (A320) | 01:33 | 7,387 lbs | VATSIM | 1 year ago | 27.Apr | 
                      
              | GTW 4041 | KSBA | KSLC | N328GW (A320) | 01:45 | 8,033 lbs | VATSIM | 1 year ago | 14.Apr | 
                      
              | GTW 4040 | KSLC | KSBA | N328GW (A320) | 02:13 | 9,755 lbs | VATSIM | 1 year ago | 13.Apr | 
                      
              | GTW 1115 | KROA | KATL | N327GW (A320) | 01:21 | 5,842 lbs | VATSIM | 1 year ago | 13.Apr | 
                      
              | GTW 1114 | KATL | KROA | N327GW (A320) | 01:32 | 6,597 lbs | VATSIM | 1 year ago | 13.Apr | 
                      
              | GTW 1117 | KRSW | KATL | N327GW (A320) | 01:48 | 8,546 lbs | VATSIM | 1 year ago | 07.Apr | 
                      
              | GTW 1116 | KATL | KRSW | N327GW (A320) | 01:32 | 6,999 lbs | VATSIM | 1 year ago | 07.Apr | 
                      
              | GTW 1131 | KTPA | KATL | N327GW (A320) | 01:32 | 7,259 lbs | VATSIM | 1 year ago | 07.Apr | 
                      
              | GTW 1130 | KATL | KTPA | N327GW (A320) | 01:50 | 15,861 lbs | VATSIM | 1 year ago | 06.Apr | 
                      
              | GTW 1127 | KSTL | KATL | N327GW (A320) | 01:24 | 6,233 lbs | VATSIM | 1 year ago | 06.Apr | 
                      
              | GTW 4053 | KLAS | KSLC | N662GW (B738) | 01:39 | 18,410 lbs | VATSIM | 1 year ago | 31.Mar | 
                      
              | GTW 777 | KSTL | KLAS | N662GW (B738) | 03:14 | 17,308 lbs | VATSIM | 1 year ago | 17.Mar | 
                      
              | GTW 1317 | KBWI | KSTL | N662GW (B738) | 02:05 | 11,460 lbs | VATSIM | 1 year ago | 10.Mar | 
                      
              | GTW 1216 | KATL | KBWI | N662GW (B738) | 01:37 | 8,074 lbs | VATSIM | 1 year ago | 03.Mar | 
                      
              | GTW 1283 | KMIA | KATL | N662GW (B738) | 02:20 | 9,056 lbs | VATSIM | 1 year ago | 03.Mar | 
                      
              | GTW 286 | TNCM | KMIA | N662GW (B738) | 02:59 | 16,959 lbs | VATSIM | 1 year ago | 17.Feb | 
                      
              | GTW 166 | KATL | TNCM | N662GW (B738) | 03:55 | 20,118 lbs | VATSIM | 1 year ago | 11.Feb | 
                      
              | GTW 1127 | KSTL | KATL | N662GW (B738) | 01:29 | 7,403 lbs | VATSIM | 1 year ago | 11.Feb | 
                      
              | GTW 125 | KBUF | KSTL | N875GW (CRJ7) | 02:21 | 7,010 lbs | VATSIM | 1 year ago | 10.Feb | 
                      
              | GTW 124 | KSTL | KBUF | N875GW (CRJ7) | 01:52 | 5,267 lbs | VATSIM | 1 year ago | 04.Feb | 
                  
      
     
    
   
           
         
       
       
        
                                        
              